Hunt's Tomato Ketchup
Hunt's® Ketchup is a blend of red, ripe tomatoes with choice seasonings and spices that everyone will enjoy. Available in 13.5-, 24-, 35-, 45-, and 62-oz. sizes.
Nutritional Information
Close
| Nutrition Facts | |
|---|---|
| Amount per Serving | |
| Serving Size | 1 tbsp (17g) |
| Calories | 20 |
| Calories from Fat | 0 |
| Fat, g | 0 |
| Saturated Fat, g | 0 |
| Trans Fat, g | 0 |
| Cholesterol, mg | 0 |
| Sodium, mg | 190 |
| Carbohydrate, g | 5 |
| Dietary Fiber, g | 0 |
| Sugars, g | 4 |
| Protein, g | 0 |
| Vit A, % | 0 |
| Vit C, % | 0 |
| Calcium, % | 0 |
| Iron, % | 0 |
Hunt's Tomato Ketchup Perfect Squeeze
No waiting, no shaking, and no mess. The vacuum-action Always Clean Cap ensures no drips. And the patented Easy Grip bottle is ergonomically shaped to fit comfortably in your hand. Available in 20- and 28-oz. sizes.
Nutritional Information
Close
| Nutrition Facts | |
|---|---|
| Amount per Serving | |
| Serving Size | 1 tbsp (17g) |
| Calories | 20 |
| Calories from Fat | 0 |
| Fat, g | 0 |
| Saturated Fat, g | 0 |
| Trans Fat, g | 0 |
| Cholesterol, mg | 0 |
| Sodium, mg | 190 |
| Carbohydrate, g | 5 |
| Dietary Fiber, g | 0 |
| Sugars, g | 4 |
| Protein, g | 0 |
| Vit A, % | 0 |
| Vit C, % | 0 |
| Calcium, % | 0 |
| Iron, % | 0 |
Hunt's Tomato Ketchup No Salt Added
Enjoy our thick and tasty ketchup without the added salt. Available in 13.5-oz. size.
Nutritional Information
Close
| Nutrition Facts | |
|---|---|
| Amount per Serving | |
| Serving Size | 1 tbsp (17g) |
| Calories | 25 |
| Calories from Fat | 0 |
| Fat, g | 0 |
| Saturated Fat, g | 0 |
| Trans Fat, g | 0 |
| Cholesterol, mg | 0 |
| Sodium, mg | 0 |
| Carbohydrate, g | 6 |
| Dietary Fiber, g | 0 |
| Sugars, g | 4 |
| Protein, g | 0 |
| Vit A, % | 0 |
| Vit C, % | 0 |
| Calcium, % | 0 |
| Iron, % | 0 |

